TRUBACH Extra has significantly more weave and TPU thickness compared to TRUBACH Standard. The hose also has higher tensile strength and extra strong adhesion. Big diameter expansion means lower pressure loss. Intended for larger fields and large diameters. This gives a hose with added strength and resistance to wear and tear.
Product Specifications
Primary Uses & Applications
· Umbilical drag systems – distribution of slurry and manure
· Designed to withstand the extreme tensile stress, pulling forces and abrasion from umbilical slurry systems
Color Options
· Orange (standard)
Lengths and Diameters
We offer a range of diameters and lengths for this hose, depending on the version. The diameters range from 90mm to 203mm, and for some diameters, the hose can be delivered in lengths up to 700m.
Operating Temperature
The hose has been developed to perform in different weather and environments, with an operating temperature from -50°C to + 65 °C ( -58°F to +149°F).
Here is the specific dimensions and parameters:
INTERNAL DIAMETER | WALL THICKNESS | WEIGHT | BURST PRESSURE | TENSILE STRENGTH | |||||
Inch | mm | Inch | mm | Lbs / Ft | Kg / m | Psi | Bar | x 1000 Lbs | Tons |
4 | 102 + 2.5 | 0.16 | 4.0 | 1.07 | 1.60 | 535 | 37 | 37.5 | 17.9 |
4 1/2 | 114 + 2.5 | 0.17 | 4.2 | 1.16 | 1.73 | 450 | 31 | 43.9 | 19.9 |
5 | 127 + 2.5 | 0.17 | 4.2 | 1.31 | 1.95 | 435 | 30 | 48.3 | 21.8 |
5 1/2 | 140 + 3.0 | 0.17 | 4.2 | 1.44 | 2.15 | 435 | 30 | 56.4 | 25.5 |
6 | 152 + 3.0 | 0.17 | 4.4 | 1.54 | 2.30 | 435 | 30 | 60.4 | 27.3 |
7 | 178 + 3.0 | 0.17 | 4.4 | 1.84 | 2.75 | 580 | 40 | 81.2 | 36.8 |
7 1/4 | 183 + 3.0 | 0.17 | 4.4 | 1.84 | 2.75 | 580 | 40 | 81.2 | 36.8 |
Note: Maximum working pressure is 50% of listed burst pressure (safety factor 2:1) for all non-hazard and/or non-flammable liquids.